Delivery of heavy items (over 18 kgs)
Modified on: Fri, 12 Feb, 2021 at 9:19 PM
If any products are longer than 1m, or the weight of an item exceeds 18kg, our bulky item courier, Allied Express, will be delivering your order.
Your order will usually be picked and packaged by our team within 1-3 business days.
Once your order has shipped you will receive an email with an estimated date of arrival and tracking details.
During COVID-19 times, we expect the order to be delivered within 5 business days of the estimated arrival date.
Note 1: Delays will be common throughout COVID-19 restrictions
Note 2: If no-one is home the drivers will leave your order in a safe place if possible (authority to leave is enabled on all orders)
Note 3: For the safety of their drivers, Allied Express will not transport packages up stairs or inside your residence.
Below are rough prices and delivery times from when the order has been picked up from us.
Please note: The accurate delivery cost and lead-time will be displayed in the checkout process, once you have selected your delivery address. These timeframes and prices are only estimates and delivery may take longer than anticipated during COVID-19
Location | Weight (kgs) | Cost in $ | Timelines |
Sydney within 25 kms | Under 20 | 25 | Ranging from 1-2 business days depending on item/location |
20-50 | 40 | ||
50-80 | 60 | ||
80-120 | 80 | ||
Location | Weight (kgs) | Cost in $ | Timelines |
Sydney local 25-50 kms | Under 20 | 40 | Ranging from 1-2 business days depending on item/location |
20-50 | 55 | ||
50-80 | 65 | ||
80-120 | 80 | ||
Location | Weight (kgs) | Cost in $ | Timelines |
Sydney over 50kms/ Melbourne/Canberra/Brisbane/Newcastle (VIC/QUEENSLAND/ACT) | Under 20 | 60 | Up to 3-5 business days depending on the location |
20-50 | 70 | ||
50-80 | 80 | ||
80-120 | 90 | ||
Location | Weight (kgs) | Cost in $ | Timelines |
Adelaide/South Australia | Under 20 | 80 | Up to 5-7 business days depending on the location |
20-50 | 90 | ||
50-80 | 100 | ||
80-120 | 115 | ||
Location | Weight (kgs) | Cost in $ | Timelines |
Tasmania | Under 20 | 90 | Up to 7-10 business days depending on the location |
20-50 | 100 | ||
50-80 | 115 | ||
80-120 | 130 | ||
Location | Weight (kgs) | Cost in $ | Timelines |
Perth | Under 20 | 150 | Up to 6-10 business days depending on the location |
20-50 | 165 | ||
50-80 | 175 | ||
80-120 | 200 | ||
Location | Weight (kgs) | Cost in $ | Timelines |
Darwin/NT | Under 20 | 225 | Up to 7-10 business days depending on the location |
20-50 | 250 | ||
50-80 | 280 | ||
80-120 | 325 |
If you found this information helpful, leave us a thumbs up!
Did you find it helpful? Yes No
Send feedback